Technical parameters | |
---|---|
HEIGHT [m] | 2,30 – 2,50 |
WIDTH [m] | 4,80 |
LENGTH [m] | 3,42 |
USABLE AREA [m2] | 16,50 |
WEIGHT [kg] ±10% | 215 |
SETUP TIME [min] | 15 |
HANDLING [persons] | 4 |
ACCOMMODATION | 4 – 6 |
Technical parameters | |
---|---|
HEIGHT [m] | 2,30 – 2,50 |
WIDTH [m] | 4,80 |
LENGTH [m] | 5,20 |
USABLE AREA [m2] | 25,00 |
WEIGHT [kg] ±10% | 240 |
SETUP TIME [min] | 20 |
HANDLING [persons] | 4 |
ACCOMMODATION | 6 - 8 |
Technical parameters | |
---|---|
HEIGHT [m] | 2,30 – 2,50 |
WIDTH [m] | 4,80 |
LENGTH [m] | 5,95 |
USABLE AREA [m2] | 28,50 |
WEIGHT [kg] ±10% | 265 |
SETUP TIME [min] | 25 |
HANDLING [persons] | 4 |
ACCOMMODATION | 8 - 10 |